New ListingPhoenixville | Brand-New 1-Bedroom Apartment | Downtown PhoenixvilleUnit #18 Is One Bedroom and 1 Bathroom Open Floor plan with Wall of Windows Be among the first to live in a brand-new residence at Civic Lofts! This beautifully reimagined historic building offers a unique opportunity to experience newly constructed apartment living in the heart of Downtown Phoenixville, combining the character of a historic landmark with modern design, amenities, and convenience. Apartment Features & AmenitiesBrand-new apartment1 bedroom 1 bathSpacious, open-concept living areaPrivate parking AvailableFree on-site laundryEV charging stations availableStainless steel appliances, including:RefrigeratorDishwasherElectric stove/rangeBuilt-in microwaveModern finishes and fixturesThoughtfully designed floor plansHistoric architectural character with contemporary updatesConvenient downtown locationHistoric Character. Brand-New Living. If you're looking for a brand-new apartment in Phoenixville with a unique loft layout, private parking, on-site laundry, EV charging, stainless steel appliances, and an unbeatable downtown location, Civic Lofts is worth seeing. Schedule your private tour today and be one of the first residents to call Civic Lofts home!
| MLS # | PACT2133394 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | NONE AVAILABLE |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 1906 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Ready | Sean D Maloney |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 475 |
| Basement | Y |
| Story(s) | 1 |
| Units | 18 |
| Zoning | TC |
| Acreage | 0.34 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump - Electric Back Up |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Electric Vehicle Charging Stations, Handicap Parking, Lighted Parking, Parking Fee |
| Utilities | Electric Available |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| Elementary School | BARKLEY |
| High School | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,800 low | high Med: $349,000 sqft: 475 low | high Med: 1,562 $ / sqft: $4 low | high Med: $228 On site: 4 low | high Med: 36.5 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| Elementary School | BARKLEY |
| High School | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $1,800 low | high Med: $349,000 sqft: 475 low | high Med: 1,562 $ / sqft: $4 low | high Med: $228 On site: 4 low | high Med: 36.5 | |