Newly renovated second floor two bedroom apartment within walking distance of Wawa, restaurants, shopping, pharmacies and more. Unit has new windows, new flooring, new bathroom, and a new kitchen. Kitchen has granite counter tops, tile back splash, new appliances and new paint. New shower/tub and vanity in the bathroom. Off street parking.
| MLS # | PADE2116266 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1965 |
| Days On Site | 167 |
| Listing Provided By | Springer Realty Group | Edward L Cole Jr. |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,680 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-10 |
| Acreage | 0.06 |
| Cooling | Wall Unit |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Window Features | Energy Efficient |
| Furnished | No |
| Appliances | Refrigerator, Dishwasher |
| Exterior Features | Sidewalks, Street Lights |
|---|---|
| Roof | Flat |
| Construction Materials | Brick |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | FOLSOM |
| Zip Code | 19033 |
| Area | Ridley Twp (10438) |
| Community Name | FOLSOM |
| School District | RIDLEY |
| High School | RIDLEY |
| Listing VS Median (in FOLSOM) | |
Price: $1,800 low | high Med: $282,000 sqft: 1,680 low | high Med: 1,040 $ / sqft: $1 low | high Med: $288 On site: 167 low | high Med: 43.5 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | FOLSOM |
| Zip Code | 19033 |
| Area | Ridley Twp (10438) |
| Community Name | FOLSOM |
| School District | RIDLEY |
| High School | RIDLEY |
| Listing VS Median (in FOLSOM) | |
Price: $1,800 low | high Med: $282,000 sqft: 1,680 low | high Med: 1,040 $ / sqft: $1 low | high Med: $288 On site: 167 low | high Med: 43.5 | |