Welcome to Unit #2 at 1839 N 6th St A Contemporary Urban Retreat Discover refined city living in this thoughtfully designed 2-bedroom, 2-bathroom apartment, offering approximately 1,000 sq. ft. of stylish, modern space. The open-concept layout creates a seamless flow between the living and dining areas, ideal for both relaxing and entertaining. The sleek, gourmet kitchen is equipped with premium stainless steel appliances, perfect for the discerning chef. Enjoy the ultimate convenience with in-unit laundry and modern finishes throughout. Both bedrooms are generously sized, bathed in natural light, and feature upgraded LVT flooring along with expansive closet space. The bathrooms have been beautifully updated with chic, contemporary fixtures, offering a spa-like experience. Step outside to your patio, a peaceful retreat to unwind after a busy day. Nestled in a vibrant neighborhood, this residence provides easy access to shopping, dining, and public transit, making it the ideal choice for those seeking a dynamic urban lifestyle. Schedule your private tour today and experience this exceptional apartment for yourself!
MLS # | PAPH2437796 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Pending-bright |
Year | 2019 |
Days On Site | 154 |
Listing Provided By | KW Empower | Gaurav Gambhir |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,000 |
Story(s) | 1 |
Units | 4 |
Zoning | RSA5 |
Property View | City |
Rooms Total | 5 |
---|---|
Cooling | Central A/C |
Heating Yes / No | Yes |
Heating | Central |
Interior Features | Breakfast Area, Combination Kitchen/Living, Entry Level Bedroom, Floor Plan - Open, Kitchen - Eat-In, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Energy Efficient Appliances, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
Fireplace Yes / No | No |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
---|---|
Construction Materials | Masonry |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|---|
Electric | 100 Amp Service |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19122 |
Area | 19122 (19122) |
Community Name | NORRIS SQUARE |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in NORRIS SQUARE) | |
Price: $1,550 low | high Med: $2,200 SqFt: 2,000 low | high Med: 1,350 $ / SqFt: $1 low | high Med: $2 On site: 154 low | high Med: 73.000000 |