Welcome to 20 Jug Hollow Road, an exceptionally rare rental opportunity where privacy meets convenience. Nestled on 2.6 lush acres just minutes from Route 23 and Valley Forge, this beautifully updated home offers the feel of a countryside escape while keeping you close to everything. Step inside to find sun-filled living spaces with exposed beams, wide-plank wood floors, and walls of windows that frame the surrounding greenery. The open-concept kitchen has been tastefully updated with white cabinetry, butcher block counters, and stainless steel appliances. The two spacious bedrooms, including a vaulted primary suite, are paired with modern, spa-like bathrooms. A finished basement adds flexible space for a home office, fitness area, or media room. Outside, the property opens to an expansive green space surrounded by mature trees, perfect for entertaining, relaxing, or enjoying nature in total seclusion. A detached two-car garage provides plenty of storage and room for hobbies, with additional driveway parking available. Whether you're seeking tranquility, room to spread out, or quick access to major routes and local amenities, 20 Jug Hollow offers it all in one unmatched package.
| MLS # | PACT2136462 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1984 |
| Days On Site | 53 |
| Listing Provided By | KRG Residential | Alec Kearns |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,448 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 2.30 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | Yes |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Schuylkill Twp (10327) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $3,500 low | high Med: $350,000 sqft: 1,448 low | high Med: 1,354 $ / sqft: $2 low | high Med: $266 On site: 53 low | high Med: 41 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Schuylkill Twp (10327) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $3,500 low | high Med: $350,000 sqft: 1,448 low | high Med: 1,354 $ / sqft: $2 low | high Med: $266 On site: 53 low | high Med: 41 | |