Welcome to unit 405 in the highly desirable Metro Club Condominiums. This thoughtfully designed one bedroom, one bath unit features sweeping southwest facing views of the skyline filling the space with natural light and stunning cityscapes throughout the day! This home showcases lovely hardwood flooring and an inviting layout ideal for both relaxing and entertaining. An oversized laundry room provides plenty of extra storage. NEW WASHER, NEW DISHWASHER, NEW HOT WATER HEATER, NEW HVAC! Wait- there's more! This condo comes with dedicated storage area! Just outside the walls of this beautiful home, you will have access to all the amenities that the building offers. The Metro Club has 24 hour concierge service, Amazon package locker hub, Grab and Go Snack Market, Bike Storage,Gym, Pool, Hot Tub, BBQ and Fire Pit. It is also a dog/cat friendly community! Located just across the street from the Franklin Square Park and new Patco station. The Metro Club block is just blocks away from Old City's wonderful boutiques and cafés with quick access to 676 , 95, and the Ben Franklin Bridge. Parking available for an added fee! This home is both for sale or lease. Put this on your tour, You won't be disappointed!
| MLS # | PAPH2679416 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | METRO CLUB CONDOMINIUMS |
| Status | Pending-bright |
| Year | 1970 |
| Days On Site | 15 |
| Listing Provided By | BHHS Fox & Roach-Center City Walnut | Robin Nahama |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Zoning | CMX4 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Floor Plan - Open, Walk-in Closet(s) |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Dryer |
| Exterior Features | BBQ Grill, Hot Tub |
|---|---|
| Security Features | Doorman |
| Construction Materials | Masonry |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19106 |
| Area | 19106 (19106) |
| Community Name | OLD CITY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in OLD CITY) | |
Price: $2,200 low | high Med: $3,425 sqft: 960 low | high Med: 1,150 $ / sqft: $2 low | high Med: $3 On site: 15 low | high Med: 27 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19106 |
| Area | 19106 (19106) |
| Community Name | OLD CITY |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in OLD CITY) | |
Price: $2,200 low | high Med: $3,425 sqft: 960 low | high Med: 1,150 $ / sqft: $2 low | high Med: $3 On site: 15 low | high Med: 27 | |