1700 Walnut! Just off RITTENHOUSE SQUARE!!! Great space, and value! All open living and dining area. Kitchen with terrific counter and cabinet SPACE. Your bedroom is VERY WELL proportioned with BIG closets. All tile bath is gracious, and a washer/dryer is in your apartment!!! AND A BRAND NEW GYM in the building!!! Enjoy living in this elevator/doorman building, with a walking score of 110! And minutes from some of PHILADELPHIA'S best CAFE'S, dining and entertainment, plus University of Pennsylvania and DREXEL UNIVERSITY!!! PRICES ARE SUBJECT TO CHANGE AND AVAILABILITY.
MLS # | PAPH2493340 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active-bright |
Year | 9999 |
Days On Site | 30 |
Listing Provided By | MAXWELL REALTY COMPANY | Sandy F Chau |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 598 |
Story(s) | 1 |
Zoning | APARTMENTS |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Central |
Construction Materials | Brick, Masonry |
---|
Garage Yes / No | No |
---|
Sewer | Public Septic |
---|
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19103 |
Area | 19103 (19103) |
Community Name | RITTENHOUSE SQUARE |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $1,675 low | high Med: $4,300 SqFt: 598 low | high Med: 1,226 $ / SqFt: $3 low | high Med: $4 On site: 30 low | high Med: 50.500000 |