This beautiful 1 bedroom/1.5 bathroom rental unit is a must-see! Situated on lively Sansom Street, this apartment has so much to offer. The main level features a convenient powder room, spacious living room, kitchen with custom wood cabinets, sleek granite countertops, stainless steel appliances & in unit washer/dryer. The second level has a large master bedroom with full bathroom. This entire unit has beautiful hardwood floors throughout & gets great light. Enjoy all that Rittenhouse Square has to offer in this fantastic location.
| MLS # | PAPH2677616 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1915 |
| Days On Site | 37 |
| Listing Provided By | KW Empower | Eden Silverstein |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 2 |
| Zoning | CMX4 |
| Acreage | 0.02 |
| Cooling | Ductless/Mini-Split, Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other |
| Appliances | Built-In Microwave, Dishwasher, Oven/Range - Electric, Refrigerator, Washer/Dryer Stacked |
| Construction Materials | Masonry |
|---|
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $2,145 low | high Med: $99,026 sqft: 1,000 low | high Med: 554 $ / sqft: $2 low | high Med: $186 On site: 37 low | high Med: 273 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19103 |
| Area | 19103 (19103) |
| Community Name | RITTENHOUSE SQUARE |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in RITTENHOUSE SQUARE) | |
Price: $2,145 low | high Med: $99,026 sqft: 1,000 low | high Med: 554 $ / sqft: $2 low | high Med: $186 On site: 37 low | high Med: 273 | |