Live in the heart of Downtown Phoenixville! Enjoy amazing restaurants, relaxing Coffee Houses and awesome community events! This beautiful updated 2 bedroom/1 bath apartment provides you with central air & great bright light! Completely updated and freshly painted. There are two oversized bedrooms with views of the Foundry Building, one bedroom has two closets, and the other bedroom has a walk-in closet! Kitchen cabinets, countertops, flooring, and appliances, including a dishwasher are all updated! Common area washer and dryer on site in basement (Coin Operated). There is also a rooftop deck that is a great place to watch the sunset, 4th of July fireworks or to just relax. A parking permit can be purchased through the Borough of Phoenixville for lots behind and around this unit for $155 a year. Spend an afternoon at the park, bookstore or Theater just relaxing. Kayak from Lock 60, bike/walk the SRT and so much more. Conveniently located to public transportation, The perfect location! Pets are accepted - with landlord approval.
| MLS # | PACT2137688 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1896 |
| Days On Site | 29 |
| Listing Provided By | Better Homes and Gardens Real Estate Phoenixville | Jennifer Daywalt |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | COMMERCIAL - RESIDENTIAL |
| Acreage | 0.05 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Ceiling Fan(s), Dining Area, Floor Plan - Open |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Refrigerator |
| Exterior Features | Fire Escape |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Parking Fee, Rented/Permit Required |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| High School | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,150 low | high Med: $329,800 sqft: 900 low | high Med: 1,644 $ / sqft: $2 low | high Med: $201 On site: 29 low | high Med: 179 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | Phoenixville Boro (10315) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| High School | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,150 low | high Med: $329,800 sqft: 900 low | high Med: 1,644 $ / sqft: $2 low | high Med: $201 On site: 29 low | high Med: 179 | |