New ListingCOMMERCIAL RENTAL AVAILABLE. Discover endless opportunities with this beautifully renovated farmhouse, now fully approved for commercial use. This property offers a full bathroom and kitchen, providing a versatile space suitable for a variety of business ventures. Whether you're starting a new business, expanding an existing one, or looking for a unique office space, this farmhouse is ready to accommodate your vision. Located on the highly desirable Ridge Road, this property boasts a fantastic location with excellent visibility and accessibility. Additionally, the ample parking ensures convenience for both you and your guests, making it an ideal choice for a customer-focused business. Don't miss out on this incredible opportunity to establish your business in a space that combines charm, functionality, and convenience!
| MLS # | PACT2139456 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Realty Group | Dylan Noska |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 1.00 |
| Property View | Trees, Woods |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Exterior Cameras, Fire Detection System, Motion Detectors, Security System, Smoke Detector, Surveillance Sys |
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Front Yard, Rear Yard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Handicap Parking |
| Utilities | Cable TV Available, Electric Available, Phone Available, Propane, Sewer Available, Water Available |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | East Pikeland Twp (10326) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,300 low | high Med: $329,900 sqft: 1,500 low | high Med: 1,273 $ / sqft: $2 low | high Med: $259 On site: 1 low | high Med: 30 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PHOENIXVILLE |
| Zip Code | 19460 |
| Area | East Pikeland Twp (10326) |
| Community Name | NONE AVAILABLE |
| School District | PHOENIXVILLE AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $2,300 low | high Med: $329,900 sqft: 1,500 low | high Med: 1,273 $ / sqft: $2 low | high Med: $259 On site: 1 low | high Med: 30 | |