Charming 2-Bedroom Apartment in West Chester Borough. Available March 1st. This fully updated, modern 2-bedroom, 1-bath apartment offers the perfect blend of charm and functionality. Situated on the third floor of a well-maintained building, this unit boasts an open-concept kitchen and living area, ideal for entertaining or simply relaxing. The kitchen features contemporary finishes, while the spacious living area is filled with natural light, thanks to windows and large skylight in the foyer. The bathroom includes both a soaking tub and a separate shower, providing the ultimate comfort. Enjoy the convenience of in-unit laundry with a high-end LG washer/dryer tower. Additional perks include two off-street parking spots and easy access to everything the West Chester Borough has to offer, from dining to shopping to parks. Don’t miss out on this inviting, move-in-ready apartment. Only one full time student may live here. Schedule a tour today!
MLS # | PACT2090758 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active-bright |
Year | 1900 |
Days On Site | 144 |
Listing Provided By | Long & Foster Real Estate, Inc. | Sofia Jaramillo |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 919 |
Story(s) | 3 |
Units | 6 |
Zoning | RES |
Acreage | 0.37 |
Property View | Street, Garden, Lawn |
Cooling | Ductless/Mini-Split |
---|---|
Heating Yes / No | Yes |
Heating | Wall Unit |
Interior Features | Floor Plan - Open, Recessed Lighting, Wood Floors, Window Treatments, Upgraded Countertops, Bathroom - Stall Shower, Bathroom - Soaking Tub |
Furnished | No |
Appliances | Built-In Range, Built-In Microwave, Refrigerator, Dishwasher, Dryer - Electric, Washer/Dryer Stacked |
Roof | Shingle |
---|---|
Construction Materials | Brick, Frame |
Lot Features | Corner, Landscaping |
Garage Yes / No | No |
---|---|
Parking Features | Paved Parking |
Utilities | Cable TV Available, Natural Gas Available, Electric Available, Sewer Available, Water Available |
---|
State | PA |
---|---|
County | CHESTER PA |
City | WEST CHESTER |
Zip Code | 19382 |
Area | West Chester Boro (10301) |
Community Name | NONE AVAILABLE |
School District | WEST CHESTER AREA |
Elementary School | STARKWEATH |
Middle School | STETSON |
High School | RUSTIN |
Listing VS Median (in NONE AVAILABLE) | |
Price: $2,650 low | high Med: $349,900 SqFt: 919 low | high Med: 1,152 $ / SqFt: $3 low | high Med: $304 On site: 144 low | high Med: 3.000000 |