1-Car garage for available for immediate rent. Great for personal storage or for small business owner looking for secure space to store their daily work equipment.
| MLS # | PADE2118634 |
|---|---|
| Listing Type | For Lease |
| Style | Garage/parking Space |
| Status | Active-bright |
| Year | 1924 |
| Days On Site | 140 |
| Listing Provided By | KW Empower | C. Joseph Darrah |
| SQ Feet | 1,638 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Frame, Masonry |
|---|
| Garage Yes / No | Yes |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | HAVERTOWN |
| Zip Code | 19083 |
| Area | Haverford Twp (10422) |
| Community Name | HAVERTOWN |
| School District | HAVERFORD TOWNSHIP |
| Listing VS Median (in HAVERTOWN) | |
Price: $350 low | high Med: $549,000 sqft: 1,638 low | high Med: 1,248 $ / sqft: $0 low | high Med: $440 On site: 140 low | high Med: 24 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | HAVERTOWN |
| Zip Code | 19083 |
| Area | Haverford Twp (10422) |
| Community Name | HAVERTOWN |
| School District | HAVERFORD TOWNSHIP |
| Listing VS Median (in HAVERTOWN) | |
Price: $350 low | high Med: $549,000 sqft: 1,638 low | high Med: 1,248 $ / sqft: $0 low | high Med: $440 On site: 140 low | high Med: 24 | |