two parking spots available on the side of 34 S clinton St at $200 per month for each spot.
| MLS # | PABU2133310 |
|---|---|
| Listing Type | For Lease |
| Style | Garage/parking Space |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 34 |
| Listing Provided By | United Properties Realty | Michael Kuldiner |
| SQ Feet | 100 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Zoning | R |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Washer |
| Exterior Features | Sidewalks |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| Community Name | DOYLESTOWN BORO |
| School District | CENTRAL BUCKS |
| Listing VS Median (in DOYLESTOWN BORO) | |
Price: $200 low | high Med: $3,050 sqft: 100 low | high Med: 1,404 $ / sqft: $2 low | high Med: $2 On site: 34 low | high Med: 43 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| Community Name | DOYLESTOWN BORO |
| School District | CENTRAL BUCKS |
| Listing VS Median (in DOYLESTOWN BORO) | |
Price: $200 low | high Med: $3,050 sqft: 100 low | high Med: 1,404 $ / sqft: $2 low | high Med: $2 On site: 34 low | high Med: 43 | |