2 bedroom, 1 bath 1st floor apartment with separate entrance and access to rear, fenced yard. Unit is freshly updated and features sliding door to rear yard, access to basement with washer/dryer hook-up and separate storage. Unit is close to shopping and transportation.
| MLS # | PAPH2675444 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1967 |
| Days On Site | 48 |
| Listing Provided By | Better Homes and Gardens Real Estate - Maturo PA | Robert E Sulecki |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,600 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RSA4 |
| Acreage | 0.09 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19114 |
| Area | 19114 (19114) |
| Community Name | MORRELL PARK |
| School District | PHILADELPHIA CITY |
| High School | GEORGE WASHINGTON |
| Listing VS Median (in MORRELL PARK) | |
Price: $1,650 low | high Med: $299,998 sqft: 1,600 low | high Med: 1,260 $ / sqft: $1 low | high Med: $238 On site: 48 low | high Med: 3 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19114 |
| Area | 19114 (19114) |
| Community Name | MORRELL PARK |
| School District | PHILADELPHIA CITY |
| High School | GEORGE WASHINGTON |
| Listing VS Median (in MORRELL PARK) | |
Price: $1,650 low | high Med: $299,998 sqft: 1,600 low | high Med: 1,260 $ / sqft: $1 low | high Med: $238 On site: 48 low | high Med: 3 | |