Welcome to this stunning apartment located at 417 West Berks Street, Philadelphia, PA 19122. Unit #1 offers a spacious and modern living experience with 1,262 square feet of thoughtfully designed space. Built in 2019, this contemporary residence features three bedrooms and three full bathrooms, providing ample comfort and convenience. Step inside to discover an open-concept layout that seamlessly connects the living, dining, and kitchen areas, perfect for entertaining or relaxing. The kitchen is equipped with sleek, modern appliances, ample cabinetry, and a large eat in peninsula, making it a chef's delight. The living area is bathed in natural light, creating a warm and inviting atmosphere. Each bedroom is designed to be a private retreat, offering plenty of space and storage options. The bathrooms are elegantly appointed with high-end fixtures and finishes, ensuring a luxurious experience. Additional features include hardwood floors throughout, central air conditioning, and in-unit laundry facilities for added convenience. The apartment also boasts a private outdoor space, perfect for enjoying fresh air and city views. Located in a vibrant neighborhood, this property offers easy access to local dining, shopping, and entertainment options. Public transportation and major highways are conveniently nearby, making commuting a breeze. Don't miss the opportunity to experience modern city living in this exceptional apartment.
| MLS # | PAPH2628170 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 2019 |
| Days On Site | 164 |
| Listing Provided By | KW Empower | Richard K Cassell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,262 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | RM1 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Floor Plan - Open, Intercom, Kitchen - Eat-In, Kitchen - Island, Primary Bath(s), Recessed Lighting, Sprinkler System |
| Appliances | Stainless Steel Appliances |
| Exterior Features | Fire Escape, Sidewalks |
|---|---|
| Roof | Flat, Fiberglass |
| Security Features | Exterior Cameras |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | NORRIS SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NORRIS SQUARE) | |
Price: $1,895 low | high Med: $165,000 sqft: 1,262 low | high Med: 1,074 $ / sqft: $2 low | high Med: $154 On site: 164 low | high Med: 57 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19122 |
| Area | 19122 (19122) |
| Community Name | NORRIS SQUARE |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NORRIS SQUARE) | |
Price: $1,895 low | high Med: $165,000 sqft: 1,262 low | high Med: 1,074 $ / sqft: $2 low | high Med: $154 On site: 164 low | high Med: 57 | |