Welcome to 4415 Chestnut Street Apartments in University City. THIS UNIT IS A 1 BEDROOM 1 BATHROOM WITHIN A 3 BEDROOM, 3 BATHROOM UNIT - (SHARED KITCHEN/LIVING SPACE & WASHER/DRYER. Landlord will pay for All Electric/Heat & Internet Service. Amazing amenities include - , Keyless entry into the building & unit, and a private bedroom door lock. A package delivery room, a trash management system, Video Surveillance in Common Areas, Lobby Lounge Area and community Room. Each Apartment includes Wall-mounted TVs in Bedrooms and Livingroom, In-unit Washer and dryer, Quartz Countertops, Stainless Steel appliances, and FREE GYM MEMBERSHIP to FIT GYM, a 9,000 Sq. Ft. Fitness Center is directly across the Street, on Ludlow Street. Free Undercover garage parking potentially available on a 1st come 1st serve basis - per unit. No Application Fee! The landlord is waiving 1 Month's worth of rent for a 12-month lease.
MLS # | PAPH2279698 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Building Name | NONE AVAILABLE |
Sub-Type | New Construction |
Status | Active-bright |
Year | 2023 |
Days On Site | 602 |
Listing Provided By | Orens Brothers Real Estate Inc | Delea T Simmons |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 56,822 |
Garage | 1 |
Story(s) | 5 |
Units | 40 |
Zoning | CMX5 |
Acreage | 0.38 |
Water Front | Yes |
Rooms Total | 3 |
---|---|
Cooling | Central A/C |
Heating Yes / No | Yes |
Heating | Energy Star Heating System, Central |
Interior Features | Combination Kitchen/Dining, Entry Level Bedroom, Kitchen - Eat-In |
Furnished | Partially |
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer - Electric, Dryer - Front Loading, Energy Efficient Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Icemaker, Freezer, Microwave, Refrigerator, Stainless Steel Appliances, Stove, Washer - Front Loading, Washer, Water Heater, Water Heater - High-Efficiency |
Exterior Features | Exterior Lighting, Fire Escape, Sidewalks, Street Lights |
---|---|
Security Features | Exterior Cameras, Smoke Detector, Sprinkler System - Indoor, Surveillance Sys |
Construction Materials | Masonry |
Garage Yes / No | Yes |
---|---|
Parking Features | Asphalt Driveway, Assigned, Secure Parking |
Utilities | Cable TV Available, Electric Available, Water Available |
---|
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19104 |
Area | 19104 (19104) |
Community Name | SPRUCE HILL |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in SPRUCE HILL) | |
Price: $3,350 low | high Med: $2,300 SqFt: 56,822 low | high Med: 2,025 $ / SqFt: $0 low | high Med: $1 On site: 602 low | high Med: 55.000000 |