Rare opportunity to lease this High visibility Commercial property on Main Street in Doylestown Borough! Free standing 3000 sq. ft. building on an oversized lot with a 30+ space illuminated parking lot. Zoned Commercial O with multiple use possibilities. Great business opportunity! More photos to be added. Tenant pays $6,250 per month plus triple net. Please contact agent directly for showings. Agent is related to owner.
| MLS # | PABU2120578 |
|---|---|
| Listing Type | For Lease |
| Status | Active-bright |
| Year | 1983 |
| Days On Site | 184 |
| Listing Provided By | Keller Williams Real Estate-Doylestown | Joseph DeVenuto |
| Story(s) | 1 |
|---|---|
| Units | 1 |
| Zoning | COMMERCIAL O |
| Acreage | 0.76 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up |
| Roof | Flat |
|---|---|
| Security Features | 24 hour security, Fire Detection System, Main Entrance Lock, Monitored, Security System, Smoke Detector |
| Construction Materials | Rock, Masonry, Frame, Concrete, Cement Siding |
| Foundation Details | Slab |
| Lot Features | Level, Open |
| Garage Yes / No | No |
|---|---|
| Parking Features | Lighted Parking |
| Utilities | Cable TV, Electric Available, Multiple Phone Lines, Under Ground, Water Available, Phone Connected |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| School District | CENTRAL BUCKS |
| Listing VS Median (in 18901) | |
Price: $6,250 low | high Med: $599,000 On site: 184 low | high Med: 43 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| School District | CENTRAL BUCKS |
| Listing VS Median (in 18901) | |
Price: $6,250 low | high Med: $599,000 On site: 184 low | high Med: 43 | |