Lovely twin rancher, large LR, formal DR w/blonde hardwood floors, newer kitchen w/d/w, g/d, newer sink, newer gas heater, hall bath w/tub enclosure, updated master bedrom, full finished bsmnt w/cedar closet, bar & office area, newer roof, garage converted, large front & rear yard. Ready to move in. NO PET, OPEN HOUSE ON 11/8, 1:00-3:00PM
| MLS # | PAPH2685156 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1956 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX Central - Blue Bell | Yulin Fang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,047 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RSA3 |
| Acreage | 0.11 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Brick/Mortar |
| Garage Yes / No | Yes |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | BELLS CORNER |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in BELLS CORNER) | |
Price: $2,300 low | high Med: $299,500 sqft: 1,047 low | high Med: 1,288 $ / sqft: $2 low | high Med: $233 On site: 13 low | high Med: 58.5 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19152 |
| Area | 19152 (19152) |
| Community Name | BELLS CORNER |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in BELLS CORNER) | |
Price: $2,300 low | high Med: $299,500 sqft: 1,047 low | high Med: 1,288 $ / sqft: $2 low | high Med: $233 On site: 13 low | high Med: 58.5 | |