New ListingThis 3 bedroom, 2 bath, 2,000 square foot Condominium is located at 90 S CLINTON ST, DOYLESTOWN, PA 18901 has been on Classharlan.com for 2 days. This property is listed by Kurfiss Sotheby's International Realty for $3,400 and is located in the NONE AVAILABLE community of DOYLESTOWN, PA.
Description provided by Classharlan.com| MLS # | PABU2135226 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active-bright |
| Year | 1874 |
| Days On Site | 2 |
| Listing Provided By | Kurfiss Sotheby's International Realty | Nicole E Kulp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | CR |
| Acreage | 0.42 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Attic, Wood Floors |
| Appliances | Built-In Range, Dishwasher, Dryer, Washer |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $3,400 low | high Med: $329,400 sqft: 2,000 low | high Med: 1,610 $ / sqft: $2 low | high Med: $205 On site: 2 low | high Med: 102 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | DOYLESTOWN |
| Zip Code | 18901 |
| Area | Doylestown Boro (10108) |
| Community Name | NONE AVAILABLE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $3,400 low | high Med: $329,400 sqft: 2,000 low | high Med: 1,610 $ / sqft: $2 low | high Med: $205 On site: 2 low | high Med: 102 | |