Reduced by $25,000. Investor alert! Wonderful, spacious 3 bed 2 bath, 2,250 square feet ranch home with 2 car garage in Kennett Consolidated School district. Situated on 1.7 acre lot. Home is sold in as-is condition. No warranties implied orally or in writing. Ideal for an investor/handyperson/contractor or savvy home buyer looking to add sweat equity. No electric, bring a flashlight. Currently public wate, but public sewer is believed to be right out in the street.
MLS # | PACT2089212 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active-bright |
Year | 1950 |
Days On Site | 169 |
Listing Provided By | Patterson-Schwartz-Hockessin | Kenneth W DiAmbrosio |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,250 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | RES |
Acreage | 1.71 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Central |
Fireplace Yes / No | Yes |
Exterior Features | Other |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Block |
Garage Yes / No | Yes |
---|
Sewer | Public Hook/Up Avail |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 6214 |
State | PA |
---|---|
County | CHESTER PA |
City | TOUGHKENAMON |
Zip Code | 19374 |
Area | New Garden Twp (10360) |
Community Name | HYDE FALLS |
School District | KENNETT CONSOLIDATED |
Listing VS Median (in HYDE FALLS) | |
Price: $300,000 low | high Med: $300,000 SqFt: 2,250 low | high Med: 2,250 $ / SqFt: $133 low | high Med: $133 On site: 169 low | high Med: 169.000000 |