Luxury Living at Park Place at Penn Discover a stunning collection of luxurious 2-story condominiums offering 2-bedroom layouts The residences redefine urban living in the heart of Reading, combining modern elegance with everyday convenience. Nestled in a unique, gated community, Park Place at Penn offers an unmatched lifestyle just minutes from City Park, the Santander Arena, and the DoubleTree by Hilton Hotel Reading, along with a variety of dining and entertainment options. Step inside to a beautifully designed kitchen featuring custom cabinetry, quartz countertops, stainless steel appliances with gas cooking, and a spacious breakfast bar. Perfect for both everyday living and entertaining. Each unit is thoughtfully designed with: Walk-in closets for ample storageIn-unit laundry rooms with washer and dryerPrivate garages plus secure gated parking Enjoy a maintenance-free lifestyle, as rent includes condo fees covering exterior maintenance, snow removal, lawn care, and common area upkeep.Park Place at Penn offers stylish city living with a luxury touch in a secure and convenient setting. Don't miss your opportunity to call this exclusive community home! Don't miss your opportunity to call this exclusive community home!
| MLS # | PABK2080194 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| HOA Dues | $215 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Realty | Mini J Castaneda |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Cooling | Central A/C, Heat Pump(s), Roof Mounted, Programmable Thermostat |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Central, Heat Pump(s) |
| Window Features | Double Hung, Double Pane Windows |
| Appliances | Cooktop, Dryer - Gas, Oven/Range - Gas, ENERGY STAR Dishwasher, ENERGY STAR Clothes Washer, ENERGY STAR Refrigerator, Intercom, Range Hood, Washer - Front Loading, Water Heater - High-Efficiency |
| Roof | Rubber |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Intercom, Main Entrance Lock, Monitored, Security Gate, Smoke Detector, Sprinkler System - Indoor |
| Construction Materials | CPVC/PVC, Brick Veneer, Block, Fiberglass Siding, Masonry, Tile, Frame |
| Foundation Details | Block, Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Asphalt Driveway, Fenced, Lighted Parking |
| Utilities | Electric Available, Cable TV, Sewer Available, Water Available, Natural Gas Available |
|---|
| Tax Annual Amount | 400 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $239,900 low | high Med: $329,900 sqft: 1,200 low | high Med: 1,401 $ / sqft: $200 low | high Med: $262 On site: 16 low | high Med: 115.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $239,900 low | high Med: $329,900 sqft: 1,200 low | high Med: 1,401 $ / sqft: $200 low | high Med: $262 On site: 16 low | high Med: 115.5 | |
![]() | $189,9001017 Walnut StReading, PA 19601 |
![]() | $189,900229 Cedar St StReading, PA 19601 |
![]() | $179,900341 S 9th StReading, PA 19602 |
![]() | $190,000229 S 13th StReading, PA 19602 |
![]() | $179,900517 S 11th StReading, PA 19602 |