One-of-a-Kind Detached Home with City Views in Reading, PADiscover exceptional space and versatility in this unique detached home featuring 5 bedrooms and 5 bathrooms! A beautiful stone veneer front makes a striking first impression, while gorgeous cherry hardwood floors add warmth and character inside. With a spacious layout and multiple bedrooms featuring their own private full bathrooms, there's no shortage of room to spread out and feel at home.Enjoy efficient natural gas heat, a tankless water heater, and convenient off-street parking. All kitchen appliances, plus the washer and dryer, are included for added convenience.Step outside onto not one, not two, but Three oversized decks overlooking the city, offering plenty of space for entertaining, relaxing, or enjoying the views.Adding even more flexibility is a separate bonus building with a full bathroom-ideal for a hangout spot, hobby space, or man cave. Potential business uses may also be possible, subject to local zoning and required approvals.With beautiful finishes, generous living space, and exceptional outdoor areas, this Reading property is truly one of a kind. Schedule your private showing today!
| MLS # | PABK2077878 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 64 |
| Listing Provided By | Saunders Real Estate | Joel Antonio Ovalle |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,400 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RES |
| Acreage | 0.05 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Other, Radiant |
| Interior Features | Kitchen - Eat-In |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Parking Features | Crushed Stone |
| Tax Annual Amount | 2183 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| High School | READING SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $249,900 low | high Med: $329,000 sqft: 2,400 low | high Med: 1,763 $ / sqft: $104 low | high Med: $189 On site: 64 low | high Med: 24 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| High School | READING SENIOR |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $249,900 low | high Med: $329,000 sqft: 2,400 low | high Med: 1,763 $ / sqft: $104 low | high Med: $189 On site: 64 low | high Med: 24 | |
![]() | $274,900316 S 8th StReading, PA 19602 |
![]() | $249,9001388 Perkiomen AveReading, PA 19602 |