PRICE significantly REDUCED!!! SELLER said- Sale it ! Better than NEW, Renovated Twin from top to bottom, Total over 2600 sq/Ft house ! Newly roof with a Roofing certification ! New siding and deck updated with new materials ! New sheetrock inside !All appliances are new and under the Factory warranty ! Oh ! Detached 1 car garage with a new paved Dry way in the side of the house !This exquisitely appointed home is in absolute move in condition Click on Virtual icon and make the tour ! to make it short- your Buyer will not be disappointed ! Do not miss it.
MLS # | PAPH2436752 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1940 |
Days On Site | 157 |
Listing Provided By | Paramount Realty Inc | Yefim Lunin |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,056 |
Garage | 1 |
Basement | Y |
Story(s) | 3 |
Zoning | RSA2 |
Acreage | 0.09 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Window Features | Energy Efficient |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Efficient Appliances |
Fireplace Yes / No | No |
Roof | Shingle, Flat |
---|---|
Construction Materials | Masonry |
Foundation Details | Block |
Garage Yes / No | Yes |
---|
Utilities | Electric Available, Natural Gas Available, Phone, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Tax Year | 2025 |
---|---|
Tax Annual Amount | 3537 |
Tax Lot | 274 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19124 |
Area | 19124 (19124) |
Community Name | OXFORD CIRCLE |
School District | PHILADELPHIA CITY |
Listing VS Median (in OXFORD CIRCLE) | |
Price: $429,900 low | high Med: $209,900 SqFt: 3,056 low | high Med: 1,080 $ / SqFt: $141 low | high Med: $194 On site: 157 low | high Med: 10.000000 |