Welcome to this charming gem nestled in the heart of Reading's historic district! This beautifully maintained home features stunning stained glass windows that fill the space with character and natural light. Enjoy a freshly renovated kitchen and dining room perfect for entertaining, along with a brand new water heater for added peace of mind. Situated in a quiet neighborhood with easy access to local amenities - this is historic charm meets modern comfort.
| MLS # | PABK2080232 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1908 |
| Days On Site | 11 |
| Listing Provided By | Century 21 Gold | Jonathan Pensado |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,792 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-3 |
| Acreage | 0.04 |
| Cooling | Window Unit(s), Ductless/Mini-Split |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2480 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $240,000 low | high Med: $329,800 sqft: 1,792 low | high Med: 1,644 $ / sqft: $134 low | high Med: $201 On site: 11 low | high Med: 179 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19601 |
| Area | Reading City (10201) |
| Community Name | NONE AVAILABLE |
| School District | READING |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $240,000 low | high Med: $329,800 sqft: 1,792 low | high Med: 1,644 $ / sqft: $134 low | high Med: $201 On site: 11 low | high Med: 179 | |
![]() | $185,000916 Rose StReading, PA 19601 |
![]() | $184,900541 Spring StReading, PA 19601 |
![]() | $195,000833 Rose StReading, PA 19601 |