New construction in Wilson schools! Home was built in 2023 and has never been occupied. The Hadley model is a 5 bedroom 3 bath home with the bonus of a main floor bedroom. The 2nd floor offers the owner's suite, a loft area and also 2nd floor laundry. There are many upgrades to the property including the lawn irrigation system, tankless water heater, gas heat and a large rear composite deck. The rear deck overlooks some open space within the community. The neighborhood offers a convenient location to major roads, restaurants, schools, shopping & all the recreation Blue Marsh has to offer!
MLS # | PABK2052396 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $67 |
Sub-Type | Resale |
Status | Active-bright |
Year | 2023 |
Days On Site | 168 |
Listing Provided By | RE/MAX Of Reading | Tod Slabik |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,624 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | RES |
Acreage | 0.32 |
Property View | Pasture |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Construction Materials | Vinyl Siding |
---|---|
Foundation Details | Permanent, Active Radon Mitigation |
Garage Yes / No | Yes |
---|
Property | 10997 |
---|
State | PA |
---|---|
County | BERKS PA |
City | READING |
Zip Code | 19608 |
Area | Lower Heidelberg Twp (10249) |
Community Name | GLEN RIDGE |
School District | WILSON |
Listing VS Median (in GLEN RIDGE) | |
Price: $619,900 low | high Med: $618,950 SqFt: 3,624 low | high Med: 3,198 $ / SqFt: $171 low | high Med: $197 On site: 168 low | high Med: 90.000000 |