Location, location, location! This charming and well-maintained four-bedroom colonial is conveniently located with easy access to Paoli Center, the Paoli-Thorndale train line, Route 202, and everything the area offers. Inside, discover a bright, light-filled living room that flows into the eat-in kitchen, featuring a sliding door leading to the backyard. The first floor also offers a versatile den/mudroom/playroom, along with a convenient half bath. Upstairs, you'll find four generously-sized bedrooms and a full bathroom in the hall. New carpeting has been installed throughout the second floor, while the first floor features new luxury vinyl plank flooring. The large, flat backyard is truly an oasis, offering plenty of space to relax, play, entertain, or simply enjoy the outdoors. The unfinished basement provides laundry and plenty of potential for additional storage, a workshop, or future finished space. Additional recent upgrades include a widened driveway and EV charger, newer washer & dryer, new light fixtures and recessed lighting and refreshed backyard landscaping. A great location, functional layout, fresh updates, and a beautiful backyard make this home a wonderful opportunity in the heart of Paoli. Mortgage savings may be available for buyers of this listing.
| MLS # | PACT2136850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1950 |
| Days On Site | 49 |
| Listing Provided By | Redfin Corporation | Liliana Satell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,431 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.22 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Microwave, Oven - Single, Oven/Range - Electric, Refrigerator, Washer, Dryer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4210 |
|---|
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PAOLI |
| Zip Code | 19301 |
| Area | Willistown Twp (10354) |
| Community Name | CEDAR HOLLOW |
| School District | GREAT VALLEY |
| Listing VS Median (in CEDAR HOLLOW) | |
Price: $575,000 low | high Med: $454,800 sqft: 1,431 low | high Med: 1,764 $ / sqft: $402 low | high Med: $258 On site: 49 low | high Med: 70 | |
| State | PA |
|---|---|
| County | CHESTER PA |
| City | PAOLI |
| Zip Code | 19301 |
| Area | Willistown Twp (10354) |
| Community Name | CEDAR HOLLOW |
| School District | GREAT VALLEY |
| Listing VS Median (in CEDAR HOLLOW) | |
Price: $575,000 low | high Med: $454,800 sqft: 1,431 low | high Med: 1,764 $ / sqft: $402 low | high Med: $258 On site: 49 low | high Med: 70 | |
![]() | $545,0006 Cobblestone DrPaoli, PA 19301 |