CMX2 Corner Vacant Lot for your future home or business! Buyer is advised to conduct their own due diligence. I have several land listing available. Please contact me if you are interested.
| MLS # | PAPH2656970 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Days On Site | 102 |
| Listing Provided By | HomeSmart Realty Advisors | Suna Acar |
| Zoning | CMX2 |
|---|---|
| Acreage | 0.02 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 453 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19131 |
| Area | 19131 (19131) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19131) | |
Price: $60,000 low | high Med: $170,000 On site: 102 low | high Med: 36 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19131 |
| Area | 19131 (19131) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in 19131) | |
Price: $60,000 low | high Med: $170,000 On site: 102 low | high Med: 36 | |