This 4 bedroom, 3 bath, 3,892 square foot House is located at 1362 DOGWOOD DR, JAMISON, PA 18929 has been on Classharlan.com for 43 days. This property is listed by Keller Williams Real Estate-Doylestown for $870,000 and is located in the HAMPTON CHASE community of JAMISON, PA.
Description provided by Classharlan.com| MLS # | PABU2131652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1991 |
| Days On Site | 43 |
| Listing Provided By | Keller Williams Real Estate-Doylestown | Jamie White |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,892 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RA |
| Acreage | 0.30 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 8767 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | JAMISON |
| Zip Code | 18929 |
| Area | Warwick Twp (10151) |
| Community Name | HAMPTON CHASE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in HAMPTON CHASE) | |
Price: $870,000 low | high Med: $870,000 sqft: 3,892 low | high Med: 3,892 $ / sqft: $224 low | high Med: $224 On site: 43 low | high Med: 43 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | JAMISON |
| Zip Code | 18929 |
| Area | Warwick Twp (10151) |
| Community Name | HAMPTON CHASE |
| School District | CENTRAL BUCKS |
| Listing VS Median (in HAMPTON CHASE) | |
Price: $870,000 low | high Med: $870,000 sqft: 3,892 low | high Med: 3,892 $ / sqft: $224 low | high Med: $224 On site: 43 low | high Med: 43 | |