Welcome to 1502 Chinquapin Road where sophistication meets beauty! This 4,000 + square foot newly constructed home features a modern farmhouse facade boasting an open flooplan and ample windows throught to bring in natural sunlight throughout the day...luxury standard features include 2x6 exterior construction...low E energy efficient windows...hardwood flooring throughout the 1st floor...10' first floor ceilings...9' second floor ceilings...9' basement ceilings...gourmet kitchen...walk-out lower level...Porcelain tile flooring in all bathrooms...open stairs to all levels...many options and customization to choose from...contact us today to design and build your dream home! 5th Bedroom en-suite and lower level finishing are optional
MLS # | PABU2085432 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active-bright |
Days On Site | 168 |
Listing Provided By | KW Empower | Gabriel S Polishuk |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,300 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Zoning | R2 |
Acreage | 1.16 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Batts Insulation, Brick Front, CPVC/PVC, Spray Foam Insulation, Hardi Plank Type, Stone |
Foundation Details | Concrete Perimeter |
Garage Yes / No | Yes |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 1819 |
Tax Lot | 008 |
State | PA |
---|---|
County | BUCKS PA |
City | SOUTHAMPTON |
Zip Code | 18966 |
Area | Northampton Twp (10131) |
Community Name | NONE AVAILABLE |
School District | COUNCIL ROCK |
Listing VS Median (in NONE AVAILABLE) | |
Price: $1,599,000 low | high Med: $349,900 SqFt: 4,300 low | high Med: 1,270 $ / SqFt: $372 low | high Med: $276 On site: 168 low | high Med: 40 |