Welcome to your new home in the heart of Carroll Park one of the most high demand neighborhood in Philadelphia..Fully renovated 3 bed one and half bath with full size basement ,pulling up to the house you will be welcomed by an open front porch awesome if you love to sit outside and enjoy the fresh breeze.as you step in you will notice the spacious living room with new floor and freshly painted walls leading to an open concept dinning area so you can entertain your guests .nice size kitchen with awesome granite countertop and cherry color cabinets and an Undermount deep sink. and an extra space behind the kitchen which is ideal for a laundry room or storage area providing a door to the back yard.half bath is another value added in the main floor.As you move to the second floor you 3 spacious bedrooms with nice size closets and full bath newly remodeled don not miss the opportunity for your dream house. perfect house for first time buyers SCHEDULE YOUR SHOWING TODAY ...
MLS # | PAPH2439718 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1925 |
Days On Site | 147 |
Listing Provided By | Realty Mark Associates | WALAA ELDIN ELABSY |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,156 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.03 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water |
Fireplace Yes / No | No |
Construction Materials | Masonry |
---|---|
Foundation Details | Concrete Perimeter |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 1863 |
Tax Lot | 288 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19151 |
Area | 19151 (19151) |
Community Name | CARROLL PARK |
School District | PHILADELPHIA CITY |
Listing VS Median (in CARROLL PARK) | |
Price: $165,000 low | high Med: $152,500 SqFt: 1,156 low | high Med: 1,506 $ / SqFt: $143 low | high Med: $107 On site: 147 low | high Med: 114.000000 |