WELCOME HOME!! This spacious FULLY RENOVATED house features 3 bedrooms, 2.5 bathrooms with 1450 ft of living space. Enter through the front door to the main floor and you will be greeted by the amazing bamboo flooring. The ambiance for this home is supported by recessed lights, new windows, doors, and a staircase. Walk through the spacious living room and you arrive at an ultra-modern powder room and a conveniently placed laundry room. This home has a lot of functional space that is designed to fit all of your needs. The extra large Kitchen and dining room space feature stainless steel appliances, natural gas cooking, brand new butcher block countertops, and cabinetry. Head on up the staircase to the 2nd floor where you will find bamboo hardwood flooring throughout. The Master Suite features an ensuite bathroom filled with a modern glass top vanity and a tiled walk-in shower. On the second floor, you will find the other 2 nice size bedrooms that share the hallway bathroom that has a tub/shower. Look forward to warm winters and cool summers thanks to the brand-new heating and cooling system. LIVE worry free as everything in this home is mechanically BRAND NEW! Electric, plumbing, water heater etc.!Nothing as been touched all new! The pics are amazing, but the true euphoric experience will come when you tour this home. I guarantee you will not be disappointed! DON'T DELAY! SCHEDULE YOUR TOUR TODAY AS THIS HOT HOME WILL NOT LAST LONG!
| MLS # | PAPH2628766 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 73 |
| Listing Provided By | Compass | Darin Eugene Pryer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,460 |
| Story(s) | 2 |
| Zoning | RM1 |
| Acreage | 0.24 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Masonry |
| Foundation Details | Brick/Mortar |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 439 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19131 |
| Area | 19131 (19131) |
| Community Name | CARROLL PARK |
| School District | PHILADELPHIA CITY |
| Elementary School | EDWARD HESTON SCHOOL |
| High School | OVERBROOK |
| Listing VS Median (in CARROLL PARK) | |
Price: $230,000 low | high Med: $160,000 sqft: 1,460 low | high Med: 1,022 $ / sqft: $158 low | high Med: $157 On site: 73 low | high Med: 120 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19131 |
| Area | 19131 (19131) |
| Community Name | CARROLL PARK |
| School District | PHILADELPHIA CITY |
| Elementary School | EDWARD HESTON SCHOOL |
| High School | OVERBROOK |
| Listing VS Median (in CARROLL PARK) | |
Price: $230,000 low | high Med: $160,000 sqft: 1,460 low | high Med: 1,022 $ / sqft: $158 low | high Med: $157 On site: 73 low | high Med: 120 | |