Built in 1937 this stately all brick colonial has passed the test of time and still shines as a custom designed family styled home. Nestled on a corner lot with direct assess to Albright College, this home feels private and cozy even though it is among other homes. The traditional layout features a living room w/fire place, dining room and a cozy library w/fire place, boasting of original paneling from 1937. A side porch offers access to an inground pool and grilling area. Parking here is simple with an oversized 2 car garage, a 2 car carport and space for an additional car next to the carport. The custom kitchen, updated bathrooms and stylish decor will allow buyers to move right in without any fuss. The third floor offers a wonderful extra bedroom, perfect for your overnight guests or perhaps an adult child. The fully fenced yard provides security for your children and pets and is architecturally pleasing. Access to Rt 12, Rt 422 and the business campus area near Wyomissing is just minutes away. The sellers have lovingly cared for this majestic home.
| MLS # | PABK2075452 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1937 |
| Days On Site | 51 |
| Listing Provided By | RE/MAX Of Reading | Randall S Weeber |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,921 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | RESIDENTIAL |
| Acreage | 0.17 |
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Roof | Shingle, Slate |
|---|---|
| Security Features | 24 hour security |
| Construction Materials | Brick |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Driveway |
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 4911 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NORTHEAST READING |
| School District | READING |
| Listing VS Median (in NORTHEAST READING) | |
Price: $398,900 low | high Med: $175,000 sqft: 2,921 low | high Med: 1,062 $ / sqft: $137 low | high Med: $167 On site: 51 low | high Med: 58.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19604 |
| Area | Reading City (10201) |
| Community Name | NORTHEAST READING |
| School District | READING |
| Listing VS Median (in NORTHEAST READING) | |
Price: $398,900 low | high Med: $175,000 sqft: 2,921 low | high Med: 1,062 $ / sqft: $137 low | high Med: $167 On site: 51 low | high Med: 58.5 | |
![]() | $315,0001800 Olive StReading, PA 19604 |
![]() | $324,9001901 N 15th StReading, PA 19604 |