Welcome home to this recently renovated 6 bedroom, 3 full bathroom townhome located steps away from Temple University AND has central air conditioning! Live in the home yourself or rent it to Temple students with ease. The living room is spacious, bright, has gorgeous engineered wood flooring, recessed lighting and offers an open concept straight through to your kitchen. The kitchen is equipped with a built in microwave, fridge, range and neutral cabinetry. The first floor also offers a spacious bedroom and full bathroom with tub / shower combination. The second floor offers 3 additional spacious bedrooms with beautiful carpeting, and a full hallway bathroom with tub / shower combination. Head up to the third floor to another 2 bedrooms and a full hallway bathroom also with tub / shower combination. Your backyard is spacious and private - the perfect place for summertime entertaining. The basement is awaiting your finishing touches and includes a washer / dryer area. This property screams location, location, location and provides for easy public transportation, great walkability and access to all major routes. Schedule your showing today! Property is currently rented through 05/31/2025
MLS # | PAPH2273606 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1915 |
Days On Site | 628 |
Listing Provided By | Keller Williams Real Estate-Blue Bell | Sharyn Soliman |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,605 |
Basement | Y |
Story(s) | 3 |
Zoning | RM1 |
Acreage | 0.02 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air, Heat Pump(s) |
Interior Features | Combination Dining/Living, Floor Plan - Open |
Appliances | Built-In Microwave, Oven/Range - Electric, Refrigerator |
Fireplace Yes / No | No |
Construction Materials | Masonry |
---|---|
Foundation Details | Stone |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|---|
Electric | Circuit Breakers |
Tax Year | 2025 |
---|---|
Tax Annual Amount | 2982 |
Tax Lot | 20 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19121 |
Area | 19121 (19121) |
Community Name | TEMPLE UNIVERSITY |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in TEMPLE UNIVERSITY) | |
Price: $300,000 low | high Med: $2,433 SqFt: 1,605 low | high Med: 1,252 $ / SqFt: $187 low | high Med: $2 On site: 628 low | high Med: 83.500000 |