Discover an exceptional opportunity at The Lofts at Oxford Valley, nestled in a vibrant business district that promises both growth and stability. This well-maintained property, built in 1987, features a blend of brick and frame construction, ensuring durability and timeless appeal. The interior boasts luxury vinyl plank flooring, providing a modern touch while being easy to maintain. Investors will appreciate the excellent condition of the property, which minimizes immediate renovation costs and maximizes potential returns. The strategic location in a bustling business district offers high visibility and accessibility, attracting a diverse clientele and ensuring consistent foot traffic. With paved parking available, convenience is at the forefront, making it easy for customers and clients to access the space. The Lofts at Oxford Valley is not just a property; it's a gateway to a thriving community. The surrounding area is rich with amenities, enhancing the appeal for potential tenants and customers alike. This prime location is poised for growth, making it an ideal choice for those looking to capitalize on the increasing demand for commercial spaces. Whether you're looking to expand your portfolio or make your first investment, this property offers a unique blend of comfort and opportunity. Embrace the potential for strong returns in a location that feels like home while serving as a cornerstone for your investment strategy.
| MLS # | PABU2123260 |
|---|---|
| Listing Type | For Sale |
| Building Name | THE LOFTS AT OXFORD VALL |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1987 |
| Days On Site | 92 |
| Listing Provided By | Keller Williams Real Estate-Doylestown | Debra A Granite |
| Zoning | GB |
|---|
| Cooling | Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Central, Heat Pump(s) |
| Roof | Pitched, Shingle |
|---|---|
| Security Features | Security System |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Parking |
| Tax Annual Amount | 6757 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | LANGHORNE |
| Zip Code | 19047 |
| Area | Middletown Twp (10122) |
| School District | NESHAMINY |
| High School | NESHAMINY |
| Listing VS Median (in 19047) | |
Price: $299,000 low | high Med: $597,450 On site: 92 low | high Med: 40.5 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | LANGHORNE |
| Zip Code | 19047 |
| Area | Middletown Twp (10122) |
| School District | NESHAMINY |
| High School | NESHAMINY |
| Listing VS Median (in 19047) | |
Price: $299,000 low | high Med: $597,450 On site: 92 low | high Med: 40.5 | |