Nice 2 bedroom 1 bath property features hardwood floors, small yard, new stove, nice sized bedrooms and located within walking distance to Temple University Medical Schools, the Famous Maxx's Steaks, shopping, public transportation. Great for homeowner or add to your rental portfolio... Property is being sold AS IS, seller will make no repairs so be sure to include that in any offers. We DO NOT acknowledge offers sight unseen.... Show and sell
MLS # | PAPH2470992 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1930 |
Days On Site | 96 |
Listing Provided By | Anchor Realty Northeast | Michael R Trautz |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 720 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.01 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Electric |
Fireplace Yes / No | No |
Construction Materials | Masonry |
---|---|
Foundation Details | Brick/Mortar |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 1282 |
Tax Lot | 26 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19140 |
Area | 19140 (19140) |
Community Name | ALLEGHENY WEST |
School District | PHILADELPHIA CITY |
Listing VS Median (in ALLEGHENY WEST) | |
Price: $75,000 low | high Med: $125,000 SqFt: 720 low | high Med: 1,098 $ / SqFt: $104 low | high Med: $114 On site: 96 low | high Med: 65.000000 |