Very-well maintained twin in a quite street in Northeast. Convenient location to major shopping centers, highways and public transportation. Main floor features kitchen with wooden cabinets, dining room and living room with half bathroom. Second floor features 3 nice size bedrooms with plenty of closet space and 2 beautiful full bathrooms with shower and bathtub. Basement is nicely devided in finished basement with entrance to the backyard, patio and gardening space. Unfinished part the utilities location and exit outside to the garage and parking. Heater/air conditioning installed in July 2026. Wooden floors and carpeting throughout the house. Big coat closet by the main entrance.
| MLS # | PAPH2674094 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1960 |
| Days On Site | 43 |
| Listing Provided By | Dan Realty | Natalie Bront |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,554 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA2 |
| Acreage | 0.09 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Additional Stairway, Bathroom - Stall Shower, Bathroom - Tub Shower, Ceiling Fan(s), Combination Kitchen/Dining, Dining Area, Formal/Separate Dining Room, Kitchen - Eat-In, Recessed Lighting, Skylight(s), Walk-in Closet(s), Window Treatments |
| Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Oven - Single, Oven/Range - Gas, Refrigerator, Washer, Water Heater |
| Exterior Features | Awning(s), BBQ Grill, Street Lights |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Masonry |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
|---|
| Tax Annual Amount | 5233 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19116 |
| Area | 19116 (19116) |
| Community Name | PHILADELPHIA (NORTHEAST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTHEAST)) | |
Price: $395,000 low | high Med: $239,900 sqft: 1,554 low | high Med: 896 $ / sqft: $254 low | high Med: $268 On site: 43 low | high Med: 101 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19116 |
| Area | 19116 (19116) |
| Community Name | PHILADELPHIA (NORTHEAST) |
| School District | PHILADELPHIA CITY |
| Listing VS Median (in PHILADELPHIA (NORTHEAST)) | |
Price: $395,000 low | high Med: $239,900 sqft: 1,554 low | high Med: 896 $ / sqft: $254 low | high Med: $268 On site: 43 low | high Med: 101 | |