New ListingWelcome to this clean, move-in ready 3-bedroom, 1-bath twin home in Topton, located within the Brandywine School District. Step inside to a bright and inviting living room featuring beautiful hardwood flooring and a brand-new mini-split unit, which flows seamlessly into the formal dining room complete with a classic built-in corner cabinet. The spacious eat-in kitchen offers plenty of storage with 25 handles, a dedicated pantry, and a ceiling fan for year-round comfort. Conveniently positioned right behind the kitchen, the main-floor laundry room features comfortable heated floors. Upstairs, all three bedrooms offer hardwood flooring and ceiling fans, with a second brand-new mini-split unit located in the main bedroom for optimal climate control. Additional space awaits in the partially finished basement. Your back yard has a privacy fence and a shed. There is an off-street parking space out back as well. You will be a half block off the route for the Topton Halloween Parade next year. This delightful home is clean, efficient, and ready for its next owner.
| MLS # | PABK2080538 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1920 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Of Reading | Kevin J Snyder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,408 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.08 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Built-Ins, Ceiling Fan(s), Floor Plan - Traditional, Kitchen - Eat-In, Wood Floors |
| Window Features | Replacement |
| Exterior Features | Outbuilding(s), Sidewalks, Street Lights |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Block |
| Lot Features | Rear Yard |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3676 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | TOPTON |
| Zip Code | 19562 |
| Area | Topton Boro (10285) |
| Community Name | NONE AVAILABLE |
| School District | BRANDYWINE HEIGHTS AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $249,900 low | high Med: $355,000 sqft: 1,408 low | high Med: 1,388 $ / sqft: $177 low | high Med: $256 On site: 5 low | high Med: 124 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | TOPTON |
| Zip Code | 19562 |
| Area | Topton Boro (10285) |
| Community Name | NONE AVAILABLE |
| School District | BRANDYWINE HEIGHTS AREA |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $249,900 low | high Med: $355,000 sqft: 1,408 low | high Med: 1,388 $ / sqft: $177 low | high Med: $256 On site: 5 low | high Med: 124 | |
![]() | $299,00029 Spruce StTopton, PA 19562 |