Short Sale. Buyer pays $6,800 loss mitigation fee. Enter at your own risk.
| MLS # | PABK2075316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending-bright |
| Year | 1923 |
| Days On Site | 122 |
| Listing Provided By | Country Home Real Estate, Inc. | Mindy M Vance Bouman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating | None |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Permanent |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4828 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19606 |
| Area | Mt Penn Boro (10264) |
| Community Name | NONE AVAILABLE |
| School District | ANTIETAM |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $169,900 low | high Med: $350,000 sqft: 1,056 low | high Med: 1,354 $ / sqft: $161 low | high Med: $292 On site: 122 low | high Med: 73.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19606 |
| Area | Mt Penn Boro (10264) |
| Community Name | NONE AVAILABLE |
| School District | ANTIETAM |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $169,900 low | high Med: $350,000 sqft: 1,056 low | high Med: 1,354 $ / sqft: $161 low | high Med: $292 On site: 122 low | high Med: 73.5 | |
![]() | $199,9002549 Grant StReading, PA 19606 |
![]() | $160,000559 S 18th StReading, PA 19606 |