**OPEN HOUSE - MAY 4TH, SUNDAY, FROM 2PM TO 4PM** Calling all investors! 9 Unit Residential Victorian Style Apartment Building now available in the heart of the city. Central location makes residential units easy to rent. Excellent cash flow for both new and well experienced savvy investors. Please reach out today for additional details and to schedule your private showing.
MLS # | PABK2054904 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1900 |
Days On Site | 122 |
Listing Provided By | Pagoda Realty | Jimmy Thelusca |
Story(s) | 3 |
---|---|
Units | 9 |
Zoning | COMMERCIAL |
Acreage | 0.14 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Other |
Roof | Other |
---|---|
Construction Materials | Brick |
Lot Features | Backs - Open Common Area, Rear Yard |
Garage Yes / No | No |
---|
Utilities | Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Sewer | Public Sewer |
Electric | 100 Amp Service, 200+ Amp Service |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 10497 |
Tax Lot | 6684 |
State | PA |
---|---|
County | BERKS PA |
City | READING |
Zip Code | 19602 |
Area | Reading City (10201) |
School District | READING |
Listing VS Median (in 19602) | |
Price: $919,900 low | high Med: $165,000 On site: 122 low | high Med: 37.500000 |
![]() | $799,000114 S 6th StReading, PA 19602 |
![]() | $799,000114 S 6th StReading, PA 19602 |
![]() | $825,000121 S 6th StReading, PA 19602 |