Back on the market, 3-bedroom, one bathroom in southwest Philadelphia. Home is close to public transportation, markets, churches, parks, Philadelphia international airport, sports complexes and so on. Tenant occupied. Sold in its as-is condition. Buyer is responsible for U and O and all closing cost.Not on a lockbox call to show. 24 notices required to show
MLS # | PAPH2382846 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1926 |
Days On Site | 353 |
Listing Provided By | Nova Realty, LLC | Lawrence M Eburuoh |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 960 |
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.03 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Radiant |
Fireplace Yes / No | No |
Roof | Flat |
---|---|
Construction Materials | Brick, Block, Concrete, Masonry |
Foundation Details | Stone, Slab |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|---|
Electric | 100 Amp Service |
Tax Year | 2025 |
---|---|
Tax Annual Amount | 1633 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19142 |
Area | 19142 (19142) |
Community Name | ELMWOOD PARK |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in ELMWOOD PARK) | |
Price: $149,900 low | high Med: $134,475 SqFt: 960 low | high Med: 1,089 $ / SqFt: $156 low | high Med: $124 On site: 353 low | high Med: 136.500000 |