3 story duplex.Currently set up as a 1 br 1 bath on the 1st floor and the 2nd floor has 2brs with a private bath for each room he 3rd floor has a1br with its own private bath and a kitchen that is shred with the 1st floor.Common use of basement.Buyer is encouraged to check zoning for proper useage.
MLS# | PAPH2438000 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1915 |
Days On Site | 147 |
Listing Provided By | Realty Mark Associates | Michael Solomon |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,750 |
Basement | Y |
Story(s) | 3 |
Zoning | RSA5 |
Acreage | 0.02 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water |
Fireplace Yes / No | No |
Construction Materials | Masonry |
---|---|
Foundation Details | Stone |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 7302 |
Tax Lot | 213 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19132 |
Area | 19132 (19132) |
Community Name | NONE AVAILABLE |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in NONE AVAILABLE) | |
Price: $150,000 low | high Med: $350,000 SqFt: 1,750 low | high Med: 1,125 $ / SqFt: $86 low | high Med: $311 On site: 147 low | high Med: 33.000000 |