New ListingAllentown End Unit Row 2 Unit with 2 Car Detached Garage. 1st Floor unit has 2 bedroom 1.5 bathroom with basement access 1 car garage is included with rent which is currently $1325/mth. Apartment 2 is 2nd and 3rd Floor. This apartment has be totally remodeled. Eat In Kitchen features new cabinets, tile backsplash, quartz counters, new stainless steel dishwasher, stove/oven, refrigerator, and microwave. Stackable Washer and Dryer tucked away in the closet in the kitchen. All New Vinyl Plank Flooring through out the apartment. 1 bedroom, full bathroom, Living room and enclosed porch with exterior access are on the 2nd floor. 3rd Floor features 2 bedrooms with walk through access or closed door in between for privacy. 1 car garage could be included in rent or rent separate for added income. Projected Rent is $1900/mth for this apartment.
| MLS # | 783829 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 1 |
| Listing Provided By | BetterHomes&GardensRE/Cassidon | Marcie Purcell |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,835 |
| Story(s) | 3 |
| Units | 2 |
| Zoning | R-H High Density Resident |
| Acreage | 0.08 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 3805.89 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $360,000 low | high Med: $299,900 sqft: 2,835 low | high Med: 1,138 $ / sqft: $127 low | high Med: $264 On site: 1 low | high Med: 93 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $360,000 low | high Med: $299,900 sqft: 2,835 low | high Med: 1,138 $ / sqft: $127 low | high Med: $264 On site: 1 low | high Med: 93 | |