Completely updated and modern two story, two bedroom, 1.5 bath home in move in condition. Open concept 1st floor living room and dining room with new flooring and accented wall, new powder room plus modern kitchen with quartz countertops and modern white cabinets. Sliding glass doors lead to nice sized rear yard. 2nd floor front primary bedroom suite with full ultra modern bathroom with his/her vanities plus tile stall shower. Additional nice sized bedroom plus full tile hall bath. Affordable starter home with possible grants available for owner occupant buyers. Conveniently located close to the Sports Complex, Philadelphia Airport and Center City Philadelphia.
MLS # | PAPH2433446 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1920 |
Days On Site | 167 |
Listing Provided By | Premier Real Estate Inc | Mitchell Cohen |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,282 |
Basement | Y |
Story(s) | 2 |
Zoning | RM1 |
Acreage | 0.03 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Construction Materials | Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Yes / No | No |
---|
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19145 |
Area | 19145 (19145) |
Community Name | PHILADELPHIA (SOUTH) |
School District | PHILADELPHIA CITY |
Listing VS Median (in PHILADELPHIA (SOUTH)) | |
Price: $199,900 low | high Med: $265,000 SqFt: 1,282 low | high Med: 1,254 $ / SqFt: $156 low | high Med: $211 On site: 167 low | high Med: 132.000000 |