Welcome to this charming and spacious corner Cape Cod in the desirable Rolling Green section of Springfield! Larger than it appears, this home offers an inviting blend of character, comfortable living space, and great features including a brand-new roof with a transferable 10-year warranty, hardwood floors, a finished basement, a private backyard, and a detached two-car garage. Step inside to a generously sized living room featuring a cozy fireplace and beautiful hardwood floors, flowing into a bright dining room with sun-filled bay windows. The home offers three well-sized bedrooms, convenient attic access, and additional storage space. The finished basement is perfect for entertaining, featuring a wet bar and beer tap, along with plenty of additional room for storage and laundry. Just off the kitchen, a spacious rear porch overlooks the large backyard, providing a great spot to relax, entertain, or enjoy the outdoors. The detached two-car garage offers convenient access from Summit Road. Additional updates include newer windows and an updated full bathroom. Enjoy a fantastic location just steps from Veterans Memorial Park and the ever-popular Saxer Avenue, with its local shops and dining options. All of this is located within the sought-after Springfield School District. With its spacious layout, entertaining possibilities, detached two-car garage, and convenient location, this home is full of possibilities. Come see all it has to offer!
| MLS # | PADE2125902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1940 |
| Days On Site | 25 |
| Listing Provided By | Compass Pennsylvania, LLC | Robert Small |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,197 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2.5 |
| Zoning | RESIDENTIAL |
| Acreage | 0.41 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Wet/Dry Bar |
| Appliances | Built-In Microwave, Disposal, Dishwasher, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Stone |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 8654 |
|---|
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | SPRINGFIELD |
| Zip Code | 19064 |
| Area | Springfield Twp (10442) |
| Community Name | ROLLING GREEN |
| School District | SPRINGFIELD |
| Elementary School | SPRINGFIELD LITERACY CENTER |
| High School | SPRINGFIELD |
| Listing VS Median (in ROLLING GREEN) | |
Price: $495,000 low | high Med: $547,450 sqft: 2,197 low | high Med: 2,492 $ / sqft: $225 low | high Med: $220 On site: 25 low | high Med: 25.5 | |
| State | PA |
|---|---|
| County | DELAWARE PA |
| City | SPRINGFIELD |
| Zip Code | 19064 |
| Area | Springfield Twp (10442) |
| Community Name | ROLLING GREEN |
| School District | SPRINGFIELD |
| Elementary School | SPRINGFIELD LITERACY CENTER |
| High School | SPRINGFIELD |
| Listing VS Median (in ROLLING GREEN) | |
Price: $495,000 low | high Med: $547,450 sqft: 2,197 low | high Med: 2,492 $ / sqft: $225 low | high Med: $220 On site: 25 low | high Med: 25.5 | |