4 bedroom bi-level with deck and patio. 2 car driveway with one car garage. Level lot. Shed. Central Air. Property has a separate lot adjoining that is 10' x 140' deeded separately - 64-00-01386-008.
MLS # | PAMC2127244 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1989 |
Days On Site | 159 |
Listing Provided By | RE/MAX Central - Blue Bell | John F O'Hara |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,123 |
Garage | 1 |
Story(s) | 2 |
Zoning | 1101 RESIDENTIAL |
Acreage | 0.22 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Electric |
Fireplace Yes / No | Yes |
Construction Materials | Vinyl Siding |
---|---|
Foundation Details | Other |
Garage Yes / No | Yes |
---|
Sewer | Public Sewer |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 6136 |
Tax Lot | 084 |
State | PA |
---|---|
County | MONTGOMERY PA |
City | POTTSTOWN |
Zip Code | 19464 |
Area | West Pottsgrove Twp (10664) |
Community Name | ABBEY DOWNS |
School District | POTTSGROVE |
Listing VS Median (in ABBEY DOWNS) | |
Price: $359,900 low | high Med: $379,950 SqFt: 2,123 low | high Med: 2,007 $ / SqFt: $170 low | high Med: $191 On site: 159 low | high Med: 107.500000 |
![]() | $334,900253 ElmPottstown, PA 19464 |