Two bedroom, two bathroom corner home in Kensington, tucked away on a quiet back street enclave with a one car detached GARAGE!!. Recently installed mini split systems for heating and cooling as well as baseboard heat, updated electric and plumbing,All utilities are electric.New basement waterproofing system. Will be sold and delivered vacant with clear title. This is a single family home previously converted to 2 apartments. New owner must remove 2nd kitchen or get a zoning variance. Showings require 24 hour notice. Agent is related to seller.
| MLS # | PAPH2670562 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1925 |
| Days On Site | 12 |
| Listing Provided By | Opus Elite Real Estate | Richard K Stoler |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 741 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RSAS |
| Acreage | 0.02 |
| Property View | City, Street |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Ductless/Mini-Split, Heat Pump(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric, Heat Pump - Electric Back Up |
| Interior Features | 2nd Kitchen, Bathroom - Stall Shower, Bathroom - Walk-In Shower, Breakfast Area, Ceiling Fan(s), Combination Kitchen/Dining, Family Room Off Kitchen, Kitchen - Eat-In |
| Window Features | Double Hung, Replacement |
| Furnished | No |
| Appliances | Cooktop, Dryer, Dryer - Electric, Dryer - Front Loading, Oven - Single, Oven/Range - Electric, Refrigerator, Washer, Washer/Dryer Stacked, Water Heater |
| Exterior Features | Gutter System, Sidewalks |
|---|---|
| Roof | Built-Up |
| Construction Materials | Brick, Copper Plumbing, CPVC/PVC, Frame, Masonry, Mixed, Mixed Plumbing, Stucco |
| Foundation Details | Brick/Mortar, Slab, Stone |
| Lot Features | Corner, Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Free, Paved Parking, Public |
| Utilities | Cable TV Available, Electric Available, Phone Available |
|---|
| Tax Annual Amount | 1266 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19134 |
| Area | 19134 (19134) |
| Community Name | PHILADELPHIA (NORTHEAST) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PHILADELPHIA (NORTHEAST)) | |
Price: $150,000 low | high Med: $239,900 sqft: 741 low | high Med: 1,342 $ / sqft: $202 low | high Med: $179 On site: 12 low | high Med: 118 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19134 |
| Area | 19134 (19134) |
| Community Name | PHILADELPHIA (NORTHEAST) |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in PHILADELPHIA (NORTHEAST)) | |
Price: $150,000 low | high Med: $239,900 sqft: 741 low | high Med: 1,342 $ / sqft: $202 low | high Med: $179 On site: 12 low | high Med: 118 | |