Welcome to this charming and move-in-ready 3-bedroom, 1-bathroom split-level home offering a beautifully well maintained and comfortable setting with exceptional outdoor space. There are three good-sized bedrooms on the top floor and a full newly renovated bathroom with a gorgeous tiled walk-in shower. The kitchen has all stainless-steel appliances, granite counters and hardwood floors throughout the home. Go down a few steps to the finished basement and you have a beautiful family room or a "man cave" to spend those family weekends together or cheering on your favorite sports team. Step outside and experience one of this property's greatest highlights - a very large backyard that provides endless possibilities. Whether you envision family gatherings, pool parties or just a quiet night on the patio, this outdoor space delivers it all. Relax under the covered patio creating the perfect setting for your morning coffee or unwinding after a long day. The backyard also features a 6-foot vinyl privacy fence.
| MLS # | PABU2132548 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1960 |
| Days On Site | 28 |
| Listing Provided By | ABC Home Realty, LLC | Linda Elaine Puca |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1.5 |
| Zoning | R2 |
| Acreage | 0.19 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C, Wall Unit |
| Heating Yes / No | Yes |
| Heating | Heat Pump(s) |
| Interior Features | Bathroom - Walk-In Shower, Combination Dining/Living, Wood Floors |
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Exterior Features | Exterior Lighting |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 4928 |
|---|
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | NOTTINGHAM VIL |
| School District | BENSALEM TOWNSHIP |
| Listing VS Median (in NOTTINGHAM VIL) | |
Price: $435,000 low | high Med: $437,450 sqft: 1,100 low | high Med: 1,278 $ / sqft: $395 low | high Med: $349 On site: 28 low | high Med: 87.5 | |
| State | PA |
|---|---|
| County | BUCKS PA |
| City | BENSALEM |
| Zip Code | 19020 |
| Area | Bensalem Twp (10102) |
| Community Name | NOTTINGHAM VIL |
| School District | BENSALEM TOWNSHIP |
| Listing VS Median (in NOTTINGHAM VIL) | |
Price: $435,000 low | high Med: $437,450 sqft: 1,100 low | high Med: 1,278 $ / sqft: $395 low | high Med: $349 On site: 28 low | high Med: 87.5 | |