Welcome to 324 Spring Garden St, Reading, PA 19602! This home offers three bedrooms and one full bathroom, with a practical layout designed for everyday living. The first floor features the living room, dining room, and kitchen, while the second floor includes all three bedrooms and the full bathroom. Enjoy the added convenience of rear parking for up to two cars. The property is currently tenant-occupied under a month-to-month lease. The monthly rent is $1,300, and the tenant is responsible for all utilities. Investors looking for a cash-flowing property this one may be worth a look! Schedule your showing today.
| MLS # | PABK2079660 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 24 |
| Listing Provided By | Realty One Group Alliance | Nehemiah J Lindo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,192 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.03 |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | 90% Forced Air |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 960 |
|---|
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $129,900 low | high Med: $160,000 sqft: 1,192 low | high Med: 1,410 $ / sqft: $109 low | high Med: $129 On site: 24 low | high Med: 30.5 | |
| State | PA |
|---|---|
| County | BERKS PA |
| City | READING |
| Zip Code | 19602 |
| Area | Reading City (10201) |
| Community Name | READING |
| School District | READING |
| Listing VS Median (in READING) | |
Price: $129,900 low | high Med: $160,000 sqft: 1,192 low | high Med: 1,410 $ / sqft: $109 low | high Med: $129 On site: 24 low | high Med: 30.5 | |
![]() | $150,000417 S 9th StReading, PA 19602 |