INVESTORS ALERT!!! Welcome to this 5 unit investment property, walking distance from Drexel University and University of Pennsylvania. Property includes 4 One Bedroom units and 1 Two Bedrooms, currently fully occupied on month-to-month leases with long term tenants, grosing a total rental income of $65,000.00. Because of the long term tenants, monthly rents are under current market fair value, and the property has a potential of grossing a minimum of at least $80,000.00/year, in a prime location. Property sold as-is. All utilities are seperate and all tenants have access to the basement, which is used for storage and provides all habitants access to a washer and dryer. Make your appointment today!!!
MLS # | PAPH2420424 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1915 |
Days On Site | 222 |
Listing Provided By | REALTY ONE GROUP FOCUS | Nelson Sinanaj |
Units | 5 |
---|---|
Zoning | RTA1 |
Acreage | 0.07 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water |
Construction Materials | Masonry |
---|---|
Foundation Details | Other |
Garage Yes / No | No |
---|---|
Parking Features | Surface |
Sewer | Public Septic |
---|
Tax Year | 2022 |
---|---|
Tax Annual Amount | 6262 |
Tax Lot | 4045 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19104 |
Area | 19104 (19104) |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in 19104) | |
Price: $999,999 low | high Med: $2,650 On site: 222 low | high Med: 4.000000 |