New ListingWell kept 3 story home in move in condition. Multiple rooms in 3 story home with 3 full bathrooms. Full sized basement creates additional living space. Can be purchased as a package with 3521 N. 16th st just around the corner and also in exceptional condition.
| MLS # | PAPH2688860 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1930 |
| Days On Site | 7 |
| Listing Provided By | BHHS Fox & Roach-Center City Walnut | Brian K Wilson |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,189 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RSA5 |
| Acreage | 0.04 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Radiator |
| Furnished | No |
| Construction Materials | Masonry |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 2280 |
|---|
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | NICETOWN TIOGA |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NICETOWN TIOGA) | |
Price: $220,000 low | high Med: $119,900 sqft: 2,189 low | high Med: 1,742 $ / sqft: $101 low | high Med: $79 On site: 7 low | high Med: 11 | |
| State | PA |
|---|---|
| County | PHILADELPHIA PA |
| City | PHILADELPHIA |
| Zip Code | 19140 |
| Area | 19140 (19140) |
| Community Name | NICETOWN TIOGA |
| School District | THE SCHOOL DISTRICT OF PHILADELP |
| Listing VS Median (in NICETOWN TIOGA) | |
Price: $220,000 low | high Med: $119,900 sqft: 2,189 low | high Med: 1,742 $ / sqft: $101 low | high Med: $79 On site: 7 low | high Med: 11 | |