Don't miss this incredible investment opportunity! This 4-bedroom, 1-bathroom home is currently tenant-occupied and generating rental income. For those looking to occupy, the property can be delivered vacant at closing. Located in a growing neighborhood, this home offers spacious living areas and strong rental demand. With its AS-IS sale condition, it presents a great opportunity for investors to add value and maximize returns. Schedule your showing today and take advantage of this prime investment in North Philadelphia!
MLS # | PAPH2439726 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1940 |
Days On Site | 146 |
Listing Provided By | KW Empower | Tess Marie Adams |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,586 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.03 |
Cooling | Wall Unit |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water |
Fireplace Yes / No | No |
Construction Materials | Masonry |
---|---|
Foundation Details | Slab |
Garage Yes / No | No |
---|
Sewer | Public Septic |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 1605 |
Tax Lot | 208 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19140 |
Area | 19140 (19140) |
Community Name | HUNTING PARK |
School District | PHILADELPHIA CITY |
Listing VS Median (in HUNTING PARK) | |
Price: $149,000 low | high Med: $124,950 SqFt: 1,586 low | high Med: 1,080 $ / SqFt: $94 low | high Med: $117 On site: 146 low | high Med: 249.500000 |